Ayurveda (BAMS) College Rankings & Ratings for Academic Year 2024-2025 as per NCISM
Ayurveda, an ancient system of medicine rooted deeply in Indian culture, has been witnessing a resurgence in global interest and acceptance. This renewed enthusiasm is mirrored in the increasing number of students aspiring to earn a Bachelor of Ayurvedic Medicine and Surgery (BAMS) degree. For these aspirants, finding the best Ayurveda colleges is crucial to ensure a top-notch education and training. Consequently, understanding the rankings and ratings of these institutions plays a pivotal role. The National Commission for Indian System of Medicine (NCISM) is instrumental in evaluating and accrediting these colleges. Let’s explore the Ayurveda (BAMS) college rankings and ratings for the academic year 2024-2025 as outlined by NCISM.
Top Ayurveda (BAMS) Colleges for 2024-2025
Based on the List published by NCISM, here are some of the top-ranked Ayurveda colleges for the academic year 2024-2025:
Highlights: The college is renowned for its rich legacy and comprehensive curriculum, offering vast research opportunities to its students. The integration of tradition with modern educational practices makes it a leader in Ayurvedic education.
Strengths: It boasts a strong faculty, excellent infrastructure, and extensive clinical exposure, ensuring that students receive a balanced and thorough education. The institutions focus on research and innovation is a standout feature.
Opportunities: Students have opportunities to engage in various research projects, attend workshops, and participate in seminars that enhance their learning experience and professional growth.
Highlights: This institution is known for its focus on traditional Ayurvedic practices combined with cutting-edge modern research. Its commitment to maintaining the sanctity of traditional methods while embracing new developments is noteworthy.
Strengths: The institute offers state-of-the-art facilities and engages in strong research projects in collaboration with international institutions. This global outlook helps in broadening the perspectives of its students. The alumni network offered by SDM Udupi is vast compared to other colleges.
Opportunities: Students can participate in various programs, gain access to global research networks, and benefit from a curriculum that encourages Ayurvedic scientific learning.
Highlights: As one of the oldest Ayurveda colleges, it is known for its rigorous academic programs and a strong emphasis on traditional Ayurvedic teachings. Its long-standing reputation makes it a preferred choice for many students.
Strengths: The college has a strong alumni network, exceptional faculty, and places significant emphasis on Ayurveda research, making it a hub for Ayurvedic education.
Opportunities: Students benefit from a rich academic environment, opportunities for research, and the chance to learn from esteemed practitioners in the field.
Highlights: The institution offers a unique blend of education and practical training through its extensive healthcare services. Its approach to integrating education with practice is highly beneficial for students.
Strengths: There is a strong emphasis on holistic Ayurvedic treatment and personalized learning experiences, which are vital for understanding the nuances of Ayurvedic medicine.
Opportunities: Students have access to practical training sessions, workshops on holistic health, and exposure to real-world patient care scenarios.
Highlights: This college is known for its dynamic approach to Ayurveda education, focusing on both traditional and modern medicine. The dual approach equips students with a versatile skill set.
Strengths: It offers a comprehensive curriculum, excellent clinical training, and a robust placement program, ensuring that students are well-prepared for their future careers.
Opportunities: Students can take part in clinical rotations, gain insights from industry experts through guest lectures, and benefit from a strong placement network.
The Complete list of College with ratings as per NCISM:
List of bams colleges with- A grade:
Sl. No. | Grade | Rank | Name of College | State | Program Offered | Grand Total | Percentile |
---|---|---|---|---|---|---|---|
1 | A | 1 | National Institute of Ayurveda, (Deemed to be University) Madhav Vilas Palace Amer Road, Jaipur-302002, Rajasthan | Rajasthan | UG+PG | 666.22 | 99.54 |
2 | A | 2 | SDM, College of Ayurveda & Hospital, Laxminarayan, Nagar, P.O. Kuthpady Taluk and Distt. Udupi-574118, Karnataka | Karnataka | UG+PG | 637.97 | 99.09 |
3 | A | 3 | Vaidyaratnam P.S. Varier Ayurveda College, Kottakkal, P.O Edarikode, Taluk-Tirur, Distt. Malappuram-676501, Kerala | Kerala | UG+PG | 613.41 | 98.63 |
4 | A | 4 | Sri Dharmastala Manjunatheshwara College of Ayurveda and Hospital Thanniruhalla, B M Road, Taluka & Distt. Hassan-573201,Karnataka | Karnataka | UG+PG | 609.03 | 98.17 |
5 | A | 5 | Dr. D.Y. Patil College of Ayurved & Research Institute, Dr. D.Y. Patil Vidya Nagar, Sector-7, Taluka-Nerul, Navi Mumbai, Distt.- Thane-400706, Maharashtra | Maharashtra | UG+PG | 599.95 | 97.72 |
6 | A | 6 | Mahatma Gandhi Ayurved College, Hospital & Research Centre, Salod Hirapur, Distt. Wardha-442001, Maharashtra | Maharashtra | UG+PG | 595.8 | 97.26 |
7 | A | 7 | Sri Sri College of Ayurvedic Sciences & Research,21st KM Kanakapura Road, Post Udayapura ,Bangalore-560062 Karnataka | Karnataka | UG+PG | 594.1 | 96.8 |
8 | A | 8 | Parul Institute of Ayurved, P.O Limda, Tal. Waghodia, Distt. Vadodara-391760,Gujarat | Gujarat | UG+PG | 593.97 | 96.35 |
9 | A | 9 | Shri Dharmasthala Manjunatheshwara Institute of Ayurveda & Hospital, Anchepalya, Kumbalagoudu Village, Bengaluru-560074, Karnataka | Karnataka | UG+PG | 593.37 | 95.89 |
10 | A | 10 | Dr. G. D. Pol Foundations, Yerala Medical Trust Ayurvedic Medical College & Hospital Institutional Area, Sector No.4, Kharghar, Navi Mumbai– 410210, Maharashtra | Maharashtra | UG+PG | 592.3 | 95.43 |
11 | A | 11 | Parul Institute of Ayurved & Research,P.O. Limda, Ta. Waghodia, Distt. Vadodara-391760, Gujarat | Gujarat | UG+PG | 592.25 | 94.98 |
12 | A | 12 | Sri Sai Ram Ayurveda Medical College & Research Centre, Sai Leo Nagar, Poonthandalam Sriperumbudur, Taluk Kanchipuram Chennai–600044, Tamil Nadu | Tamil Nadu | UG | 587.83 | 94.52 |
13 | A | 13 | Amrita School of Ayurveda,P.O Clappana, Taluk-Karunagappally,Distt. Kollam-690525, Kerala | Kerala | UG+PG | 582.93 | 94.06 |
14 | A | 14 | Faculty of Ayurveda Institute of Medical Sciences Banaras Hindu University Distt. Varanasi- 221005, Uttar Pradesh | Uttar Pradesh | UG+PG | 577.79 | 93.61 |
15 | A | 15 | Dr. D.Y. Patil College of Ayurved & Research Centre, Sant Tukaram Nagar, Pimpri, Pune 411018, Maharashtra | Maharashtra | UG+PG | 576.59 | 93.15 |
16 | A | 16 | Sri Kalabyraveswara Swamy Ayurvedic Medical College, Hospital and Research Centre, No.10, Pipe Line Road, R.P.C Layout, Vijayanagar, Bangalore-560104,Karnataka | Karnataka | UG+PG | 572.15 | 92.69 |
17 | A | 17 | Karnataka Liberal Education University, Shri B.M. Kankanadi Ayurveda Mahavidyalaya,Shahapur, Belgaum- 590003,Karnataka | Karnataka | UG+PG | 565.01 | 92.24 |
18 | A | 18 | Nangelil Ayurveda Medical College,P.O Nellikuzhi, Taluka Kothamangalam, Distt. Ernakulam-686691 Kerala | Kerala | UG | 564.34 | 91.78 |
19 | A | 19 | J.S. Ayurved Mahavidyalaya,Hospital Road, Dist.-Kaira, Nadiad-387001, Gujarat | Gujarat | UG+PG | 555.54 | 91.32 |
20 | A | 20 | Patanjali Bhartiya Ayurvigyan Evam Anusandhan Sansthan, Patanjali Yoga Peeth, Haridwar – 249402, Uttarakhand | Uttarakhand | UG+PG | 555.5 | 90.87 |
21 | A | 21 | Sushrutha Ayurvedic Medical College & Hospital, Prashanti Kuteera, Jodi Bingipur, Jigani Hobli, Anekal Taluk, Bangalore–560106,Karnataka | Karnataka | UG+PG | 548.2 | 90.41 |
22 | A | 22 | Poona District Education Association’s, College of Ayurved & Research Centre, Sector No. 25, Pradhikaran, Near Vitthal Rukmini, Akurdi, Temple, Nigadi, Tal. Haveli, Distt. Pune –411044, Maharashtra | Maharashtra | UG+PG | 544.06 | 89.95 |
23 | A | 23 | Chhatrapati Shahu Maharaj Shikshan Sanstha’s Ayurved Mahavidyalaya & Rugnalaya Kanchanwadi, Paithan Road Tq. & Distt. Aurangabad -431002 Maharashtra | Maharashtra | UG+PG | 535.54 | 89.5 |
24 | A | 24 | JSS Ayurveda Medical College,Shri Shivarathreeshwara Nagar,Mysore-570015, Karnataka | Karnataka | UG+PG | 534.57 | 89.04 |
25 | A | 25 | Vaidyaratnam Ayurveda College,Ollur, Thaikkattussery,Thrissur-680322 ,Kerala | Kerala | UG+PG | 528.41 | 88.58 |
26 | A | 26 | Shri Baba Mastnath Ayurvedic College, VPO. Asthal Bohar, Distt. Rohtak-124021, Haryana | Haryana | UG | 527.1 | 88.13 |
27 | A | 27 | Hon. Shri Annasaheb Dange Ayurved Medical College & Post Graduate Training Research Centre, Ashta, Tal. Walwa, Distt. Sangli- 416301, Maharashtra | Maharashtra | UG+PG | 526.91 | 87.67 |
28 | A | 28 | Shri Jagadguru Gavisiddheshwar Ayurvedic Medical College, Post Graduate Studies & Research Center, Koppal – 583231, Karnataka | Karnataka | UG+PG | 523.14 | 87.21 |
29 | A | 29 | Govindbhai Jorabhai Patel ,Ayurveda College and Research Centre B/h G.I.D.C, New Vallabh Vidyanagar, Taluka; Dist. Anand-388121 ,Gujarat | Gujarat | UG+PG | 513.79 | 86.76 |
30 | A | 30 | Maharashtra Arogya Mandal’s Sumati Bhai Shah Ayurved Mahavidyalaya, Sr. No.-165 A, Malwadi Hadapsar, Tal: Haveli, Distt. Pune-411028, Maharashtra | Maharashtra | UG+PG | 505.43 | 86.3 |
31 | A | 31 | Muniyal Institute of Ayurveda Medical Sciences, No.34/C, Shivalli Industrial Area, Taluk & Distt. Udupi, Manipal-576104, Karnataka | Karnataka | UG+PG | 503.23 | 85.84 |
32 | A | 32 | PNNM Ayurveda Medical College, Shoranur, P.O. Cheruthuruthy, Taluk Thalappilly, Distt.- Thrissur-679531,Kerala | Kerala | UG+PG | 494.95 | 85.39 |
33 | A | 33 | Government Ayurveda College,Dhanwantri Nagar, Taluk Kanayannur, Distt. Ernakulam, Tripunithura-682301, Kerala | Kerala | UG+PG | 494.64 | 84.93 |
34 | A | 34 | Seth Govindji Raoji Ayurved College, 21-A/13, Budhwar Peth, Samrat Chowk, Distt. Sholapur 413002, Maharashtra | Maharashtra | UG+PG | 491.86 | 84.47 |
35 | A | 35 | Shri Dhanwantry Ayurvedic College, and Hospital, Plot No.-M-688, Sector 46-B Chandigarh- 160017 | Chandigarh | UG+PG | 490.08 | 84.02 |
36 | A | 36 | Faculty of Indian Medical System, SGT University, Chandu-Budhera, Gurgaon-122505, Haryana | Haryana | UG | 489.24 | 83.56 |
37 | A | 37 | Pt. Khushilal Sharma Govt. (Autonomous) Ayurved College & Institute, Behind Manit, Nehru Nagar, Kolar Bypass Road, Science Hills, Bhopal-462003, Madhya Pradesh | Madhya Pradesh | UG+PG | 488.36 | 83.11 |
38 | A | 38 | Chaitanya Ayurved Mahavidyalaya Sakegaon, N.H.No-6, Tal-Bhusawal Dist-Jalgaon-425201,Maharashtra | Maharashtra | UG | 486.63 | 82.65 |
39 | A | 39 | Government Ayurved College,Wazirabad, Tal. & Distt. Nanded-431601,Maharashtra | Maharashtra | UG+PG | 485.49 | 82.19 |
40 | A | 40 | Shree Dhaneshwari Manav Vikas Mandal, Sou Shanta devi Ved prakash Patil Ayurved College & Research Institute Gat No.421, Hatta, Tq. Basmat, Distt. Hingoli-431738, Maharashtra | Maharashtra | UG | 482.99 | 81.74 |
41 | A | 41 | Dr. Vedprakash Patil Ayurved College & Research Institute Gut No.159, Revgaon Road, Tq. & Dist Jalna-431203, Maharashtra | Maharashtra | UG | 480.55 | 81.28 |
42 | A | 42 | Bapuji Ayurvedic Medical College and Hospital ,Bapuji Campus, T.R. Nagara, Challakere, Distt. Chitradurga-577522, Karnataka | Karnataka | UG | 472.12 | 80.82 |
43 | A | 43 | Tilak Ayurved Mahavidyalaya,583/2, Rasta Peth, Pune-411011,Maharashtra | Maharashtra | UG+PG | 468.56 | 80.37 |
44 | A | 44 | Shivalik Ayurvedic Medical College & Hospital, Vill.- Bijarwa, post-bankat Azamgarh-276125, Uttar Pradesh | Uttar Pradesh | UG | 466.69 | 79.91 |
45 | A | 45 | Tapovana Ayurvedic Medical College & Hospital Doddabathi – 577566, Davangere, Karnataka | Karnataka | UG | 466.43 | 79.45 |
46 | A | 46 | Bachubhai Govindbhai Garaiya Ayurved College, Vill. Kalipat, Bhavnagar Highway, Behind Ashapur Hotel, Distt. Rajkot-360020, Gujarat | Gujarat | UG | 465.83 | 79 |
47 | A | 47 | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya, Vishrambaug, Tilak Road, Dist. Ahmednagar- 414001, Maharashtra | Maharashtra | UG | 465.52 | 78.54 |
48 | A | 48 | Shri Jagadguru Gurusiddeshwar Co-Operative Society’s Sahakar Maharshi, Shri B. A. Patil Ayurvedic Medical College, Tal-Gokak, Dist. Belgaum, Ghataprabha-591310,Karnataka | Karnataka | UG | 463.13 | 78.08 |
49 | A | 49 | Prabudha Ayurvedic Medical College, Hospital & Research Centre, Gram- Bakka khera, Mall Malihabad Road-227115, Lucknow Uttar Pradesh | Uttar Pradesh | UG | 461.34 | 77.63 |
50 | A | 50 | Bharti Vidyapeeth’s University, College of Ayurved,Satara Road, Tal. Haveli. Pune-411043, Maharashtra | Maharashtra | UG+PG | 460.94 | 77.17 |
51 | A | 51 | Govt. Ayurveda Medical College & Hospital, Sayyaji Rao Road, Vishweshwaraiah Circle,Distt. Mysore-570021,Karnataka | Karnataka | UG+PG | 459.3 | 76.71 |
52 | A | 52 | Loknete Rajarambapu Patil Ayurvedic Medical College, Hospital, Post Graduate Institute & Research Centre, Urun-Islampur, Sangli Road, Tal. Walwa, Distt. Sangali-415409, Maharashtra | Maharashtra | UG+PG | 458.58 | 76.26 |
53 | A | 53 | Govt. Ayurveda College, M.G Road, Taluke & District Thiruvanathapuram-695001,Kerala | Kerala | UG+PG | 458.45 | 75.8 |
54 | A | 54 | Pravara Medical Trust’s Padmashri Dr. Vitthal Rao Vikhe Patil Foundation Ayurved College Akhegaon Road, Tal. Shevgaon, Distt. Ahmednagar-414502 Maharashtra | Maharashtra | UG+PG | 456.43 | 75.34 |
55 | A | 55 | Shree Narayan Institute of Ayurvedic Studies & Research, P.O Puthur, Kottarakkara (Via) Distt. Kollam-691507, Kerala | Kerala | UG+PG | 454.33 | 74.89 |
List of bams colleges with- B Grade:
Sl. No. | Grade | Rank | Name of College | State | Program Offered | Grand Total | Percentile |
1 | B | 56 | K.V.G Ayurved Medical College & Hospital,Ambatedka Sullia, Distt. Dakshin,Kannada -574327, Karnataka | Karnataka | UG+PG | 453.36 | 74.43 |
2 | B | 57 | Sri Babu Singh Jay Singh Ayurvedic Medical College & Hospital Bhaupur, Bewar Road, Fatehgarh, Dist. Farrukhabad -209602, Uttar Pradesh | Uttar Pradesh | UG+PG | 452.58 | 73.97 |
3 | B | 58 | JSVV Samsthe’s Danappa Gurushiddappa Melmalagi Ayurvedic Medical College, Hospital,Dr. Savadi Road, Shivananda Nagar, Ta. & Distt. Gadag-582103, Karnataka | Karnataka | UG+PG | 452.53 | 73.52 |
4 | B | 59 | Rani Dullaiya Smriti Ayurvedic P.G. College & Hospital, Barkhedi Kala, Bhadbhada Road, Bhopal-462044,Madhya Pradesh | Madhya Pradesh | UG+PG | 452.42 | 73.06 |
5 | B | 60 | Dayanand Ayurvedic College, Mahatma Hans Raj Marg, G.T. Road, Opp. Burlton Park, Distt. Jalandhar-144008, Punjab | Punjab | UG+PG | 449.88 | 72.6 |
6 | B | 61 | Rajiv Gandhi Education Society’s Ayurvedic Medical College & Hospital Taluka Ron, Dist. Gadag-582209, Karnataka | Karnataka | UG+PG | 449.76 | 72.15 |
7 | B | 62 | Sai Ayurved College, Hospital and Research Centre, at Gat No. 67, Dhengale- Patil nagar, Solapur- Barshi Highway, Tal- Barshi, Solapur-413402, Maharashtra | Maharashtra | UG | 447.28 | 71.69 |
8 | B | 63 | G.S. Ayurveda Medical College & Hospital, Village-Peeplabandpur, Near Railway Station, Pilkhuwa, Distt. Hapur-245304, Uttar Pradesh | Uttar Pradesh | UG | 443.43 | 71.23 |
9 | B | 64 | Bharatiya Sanskriti Darshan Trust’s Ayurved Mahavidyalaya Vishwa Shanti Dham, A/P Wagholi,Tal.-Haweli, Dist.-Pune-412207, Maharashtra | Maharashtra | UG+PG | 443.4 | 70.78 |
10 | B | 65 | Ashtamgam Ayurveda Chikisalyam & Vidyapeedham at Vavanoor, Koottanad, Distt. Palakkad, Kerala-679533 | Kerala | UG | 443.33 | 70.32 |
11 | B | 66 | Yashwant Ayurvedic College Post Graduate Training & Research Centre, At & P.O, Kodoli, Tal. Panhala, Distt. Kolhapur-416114, Maharashtra | Maharashtra | UG+PG | 441.71 | 69.86 |
12 | B | 67 | SNVV Samasthe’s SGV Ayurved Medical College, Hospital & Research Centre, Tal: Bailhongal, Distt. Belgaum-591102, Karnataka | Karnataka | UG | 440.27 | 69.41 |
13 | B | 68 | Dhanvantari Ayurveda College & Hospital, Siddapur, Sirsi Road, Distt.- Uttara Kannada 581355, Karnataka | Karnataka | UG+PG | 436.86 | 68.95 |
14 | B | 69 | Sanskriti Ayurvedic Medical College & Hospital, 28 KM. Stone, Chhatam Mathura-281401, Uttar Pradesh | Uttar Pradesh | UG | 436.81 | 68.49 |
15 | B | 70 | Vishnu Ayurveda College, P.O Government Press, Shoranur,Distt. Palakkad-679122 Kerala | Kerala | UG | 434.79 | 68.04 |
16 | B | 71 | Anantha Laxmi Govt. Ayurvedic College,Post Laxmipura, Labour Colony, Tq. & Distt. Warangal-506013, Telangana | Telangana | UG | 433.63 | 67.58 |
17 | B | 72 | Babe Ke Ayurvedic Medical College & Hospital Village & P.O Daudhar, Tehsil & Dist. Moga-142053, Punjab | Punjab | UG+PG | 433.36 | 67.12 |
18 | B | 73 | Ayurveda College, RVS Campus, 242-B Trichy Road, Sulur, Coimbatore-641108, Tamil Nadu | Tamil Nadu | UG | 432.97 | 66.67 |
19 | B | 74 | Dr. BRKR Govt. Ayurvedic College, Opp. E.S.I Hospital, Erragadda, Hyderabad-500038, Telangana | Telangana | UG+PG | 431.78 | 66.21 |
20 | B | 75 | Pankajakasthuri Ayurveda Medical College, Killy, Kattakada Road, Thiruvanathapuram-695572,Kerala | Kerala | UG+PG | 430.71 | 65.75 |
21 | B | 76 | Shubhdeep Ayurved Medical College,Gram- Datoda, Khandwa Road Teh. Mhow, Near Chokhi Dhani Distt.- Indore-452020Madhya Pradesh | Madhya Pradesh | UG | 428.96 | 65.3 |
22 | B | 77 | B. M. Education Foundation Trust, Shekhawati Ayurvedic College Behl Road, Harikunj, Ganga Colony, Teh. Chirawa, Distt. Jhunjhunu, Pilani-333031, Rajasthan | Rajasthan | UG | 424.27 | 64.84 |
23 | B | 78 | Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Shivaji Nagar, Arni Road, Distt.-Yavatmal-445001, Maharashtra | Maharashtra | UG+PG | 423.66 | 64.38 |
24 | B | 79 | Lt. Sunil Ramsinh Chunawale Ayurved Mahavidyalaya, Deendayal Nagar, Tq. Chikhli, Distt. Buldana–443201, Maharashtra | Maharashtra | UG | 422.88 | 63.93 |
25 | B | 80 | Bal Bhagwan Shikshan Prasarak Mandal’s Dhanwantari Ayurved Medical College & Hospital, Degloor Road, Udgir-413517, Distt. Latur, Maharashtra | Maharashtra | UG | 419.19 | 63.47 |
26 | B | 81 | L.N. Ayurved College & Hospital, Bhopal, J.K Town, Sarvadharam, C-Sector, Kolar Road, Bhopal-462042, Madhya Pradesh | Madhya Pradesh | UG | 418.57 | 63.01 |
27 | B | 82 | Ashwini Ayurvedic Medical College & Research Centre, Ring Road, Maralur, Taluk & Distt. Tumkur-572105, Karnataka | Karnataka | UG | 418.08 | 62.56 |
28 | B | 83 | Rajiv Gandhi Govt. Post-Graduate, Ayurvedic College, Paprola, Tehsil-Baijnath, Distt. Kangra-176115,Himachal Pradesh | Himachal Pradesh | UG+PG | 417.8 | 62.1 |
29 | B | 84 | Jain AGM Ayurveda Medical College & Hospital, At/Post Navagrahateertha, N.H-4 Road, Varur-Chabbi-581207, Tq. Hubblli, Distt. Dharward, Karnataka | Karnataka | UG | 416.36 | 61.64 |
30 | B | 85 | Yashvantrao Chavan Ayurvedic Medical College & Hospital, Shiva Trust Campus, Nipani Bhalgaon, Near Videocon Communication Ltd., Beed Highway Road, Aurangabad-431005, Maharashtra | Maharashtra | UG+PG | 411.56 | 61.19 |
31 | B | 86 | Vaidya Yagya Dutt Sharma Ayurved Mahavidyalaya, Opposite Dharpa Power House, Distt. Bulandshahar, G.T. Road, Khurza- 203131, Uttar Pradesh | Uttar Pradesh | UG+PG | 411.55 | 60.73 |
32 | B | 87 | Ankerite Ayurvedic Medical College & Hospital, Village Parverpurab, Post-Mohanlalganj, Lucknow-226301, Uttar Pradesh | Uttar Pradesh | UG | 411.42 | 60.27 |
33 | B | 88 | Murlidhar Ayurved College, Bhavnagar Road, Kalipat, Distt. Rajkot-360020, Gujarat | Gujarat | UG | 411.38 | 59.82 |
34 | B | 89 | Shaskiya Swashasi Ashtanga Ayurved Mahavidyalaya, Lokmanay Nagar, Keshar Bag Road, Indore-452009, Madhya Pradesh | Madhya Pradesh | UG | 411.02 | 59.36 |
35 | B | 90 | YET’s Sri Siddhrameshwar Ayurvedic Medical College, Hospital & Research Centre, Naubad, Bidar-585402, Karnataka | Karnataka | UG | 410.71 | 58.9 |
36 | B | 91 | Govt. Ayurvedic College, Raje Raghuji Nagar, Umrer Road, Sakkardara Chowk, Nagpur-440024, Maharashtra | Maharashtra | UG+PG | 410.58 | 58.45 |
37 | B | 92 | Alva’s Ayurveda Medical College,Moodbidri, South Canara, Distt. Dakshin-574227, Karnataka | Karnataka | UG+PG | 407.16 | 57.99 |
38 | B | 93 | Karnataka State Government Daily Wages Employee's Federation, Sanjeevini Ayurveda Medical College and Hospital, Dr. K.S. Sharma Campus, Vishwashrama Chetana, Basaveshwara Nagar, Gokul Road, Hubballi-580030, Karnataka | Karnataka | UG | 407.07 | 57.53 |
39 | B | 94 | Shree Rasiklal Manikchand Dhariwal Ayurved College & Hospital, At Village Wagaldhara, NH-8, Distt. Valsad-396375, Gujarat | Gujarat | UG | 406.92 | 57.08 |
40 | B | 95 | Government Ayurveda Medical College and Hospital, Kottar, Nagercoil – 629002, Tamil Nadu | Tamil Nadu | UG | 405.4 | 56.62 |
41 | B | 96 | Ayurved Prasarak Mandal’s Ayurved Mahavidyalaya, Near Sion Railway Station, Distt. Mumbai-400022, Maharashtra | Maharashtra | UG+PG | 405.05 | 56.16 |
42 | B | 97 | State Model Institute of Ayurveda Sciences, Kolavada, Gandhinagar- 382028, Gujarat | Gujarat | UG | 404.18 | 55.71 |
43 | B | 98 | Government Autonomous Ayurved College, Gwarighat, Jabalpur- 482001,Madhya Pradesh | Madhya Pradesh | UG | 403.26 | 55.25 |
44 | B | 99 | Shri Ayurved Mahavidyalaya, Dhanwantri Marg, Hanuman Nagar Nagpur- 440009, Maharashtra | Maharashtra | UG+PG | 402.31 | 54.79 |
45 | B | 100 | Divya Jyoti Ayurvedic Medical College & Hospital, Niwari Road, Modinagar, Distt. Ghaziabad-201204, Uttar Pradesh | Uttar Pradesh | UG | 401.66 | 54.34 |
46 | B | 101 | Jeevan Jyoti Ayurvedic Medical College & Hospital, 10TH K.M. Mile Stone, Khair Road Lodha, Aligarh-202140, Uttar Pradesh | Uttar Pradesh | UG+PG | 401.24 | 53.88 |
47 | B | 102 | Ayurved Mahavidyalaya & Hospital,Heggeri Extension Old Hubli-508824, Karnataka | Karnataka | UG+PG | 395.69 | 53.42 |
48 | B | 103 | Smt. K.C. Ajmera Ayurved College,Dayasagar Educational Campus, Agra Road, Deopur, Distt. & Tal Dhule–424002, Maharashtra | Maharashtra | UG+PG | 392.85 | 52.97 |
49 | B | 104 | Himalayiya Ayurvedic (PG) Medical College & Hospital, Gram-Fatehpur Tanda, Post-Via Doiwala, Jeevanwala, Dehradun-248140,Uttarakhand | Uttarakhand | UG+PG | 392.78 | 52.51 |
50 | B | 105 | Swami Vivekanand Ayurved Medical College & Research Centre, Pargaon, Sudrik, Shrigonda, Ahmednagar-413701, Maharashtra | Maharashtra | UG | 392.49 | 52.05 |
51 | B | 106 | Kalawati Ayurvedic Medical College & Research Centre & Hospital, Gorha, Kasganj-207123, Uttar Pradesh | Uttar Pradesh | UG | 392.48 | 51.6 |
52 | B | 107 | Bapuji Ayurvedic Medical College & Hospital, Sowlanga Road, Opp. A.G. College, Channamumbapura, Shimoga-577204, Karnataka | Karnataka | UG | 390.73 | 51.14 |
53 | B | 108 | Shri Vivekanand Nursing Home Trust’s Ayurved Mahavidyalaya Shri Shivaji Nagar, A/P- Rahuri Factory, Tal. Rahuri, Distt. Ahmednagar-413706, Maharashtra | Maharashtra | UG+PG | 390.36 | 50.68 |
54 | B | 109 | Shri Narsingh K. Dube Charitable Trust’s Nalasopara Ayurved Medical College & Hospital, Serve No-59 (Old) 112 New, Achole, Nallasopara (E) Tal. Vasai, Dist. Thane- 401209, Maharashtra | Maharashtra | UG | 387.75 | 50.23 |
55 | B | 110 | Shri Krishna Govt. Ayurvedic College & Hospital, Umri Road, Near DC Residence,Sec-8, Kurukshetra-136118, Haryana | Haryana | UG+PG | 386.8 | 49.77 |
Hozzászólások